Date | Start Time | Number of Races | C Scow | MC Scow | |
May 25-26 | 10:00 | 3 & 2 | Tucker Speer Memorial Day Series - Joe Schaub IV - Results | Gilmore Memorial Day Series - Justin Schaub - Results | |
May 31 - June 1 | 13:30 | 3 & 1 | Don Trone Memorial Trophy - Joe Schaub IV - Results |
|
|
June 7-8 | 13:30 | 3 & 1 | |||
June 14-15 | 13:30 | 3 & | E. Allen Becker Trophy | Michels Commodore's Cup | |
June 15 | 13:30 | 1 | Jim Russell Father's Day Trophy | Jim Russell Father's Day Trophy | |
June 21-22 | 13:30 | 3 & 1 | Zechiel Memorial Cup | ||
June 28-29 | 13:30 | 3 & 1 | |||
July 4 July 5-6 |
10:00 13:30 |
1 3 & 1 |
Hendricks Memorial Trophy | Jeri Tucker Trophy | |
July 12-13 | 13:30 | 3 & 1 | Margaret Holmes Washburn Memorial Trophy | Emory Baxter Memorial Trophy | |
Saturday Series I | Robert C. Winslow Saturday Series I - Standings | Carl and Patricia Philips Saturday Series I - Standings | |||
July 19-20 | 13:30 | 3 & 1 | |||
July 26-27 | 13:30 | 3 & 1 | |||
August 2-3 | 13:30 | 3 & 1 | |||
August 9-10 | 13:30 | 3 & 1 | Winslow W. Walker Trophy | Norman & Helen Michels Trophy | |
August 16-17 | 13:30 | 3 & 1 | |||
August 23-24 | 13:30 | 3 & 1 | Henry W. Bliss Memorial Trophy | Lee Roth Trophy | |
Saturday Series II | E. Allen Becker Saturday Series II | Carl & Patricia Philips Saturday Series II | |||
Sunday Series | Robert C. Winslow Championship Series - Standings | James M. Moss Championship Series - Standings | |||
August 30-31 | 10:00 | 3 & 2 | Robert and Frances Bolton Memorial Labor Day Series | Fred Wurster Labor Day Series |
Date | Time | Race no. | Results |
Carol & John Zeglis Sunfish Trophy |
Date | Race/Trophy | Winner |
July | Team Series |
|
Monday, September 1, Time TBD |
Washburn Match Race |
|
September 6-7 | Fall Regatta |