Rank | SailNo | HelmName | 5/25 R1 | 5/25 R2 | 5/25 R3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 1867 | Justin Schaub | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | 2214 | Jeff Costin | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
3rd | 2414 | Sean Palizza | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
4th | 2378 | Nick Del Duco | 6.0 | 3.5 | 4.0 | 13.5 | 13.5 |
5th | 2415 | Jason Schaub | 3.0 | 3.5 | 8.0 DNS | 14.5 | 14.5 |
6th | 2019 | Tim Smith | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 |
7th | 2441 | Steve Meeker | 8.0 DNS | 8.0 DNS | 5.0 | 21.0 | 21.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com