Rank | SailNo | HelmName | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/4 | 7/6 | 7/13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | T17 | Joe Schaub IV | 1.0 | 5.0 DNC | 1.0 | 4.0 OLR | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 | 15.0 |
2nd | T23 | Dave Franckowiak | 3.0 | 1.0 | 7.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 27.0 | 27.0 |
3rd | T6 | Brian Barr | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 7.0 DNC | 5.0 DNC | 2.0 | 2.0 | 31.0 | 31.0 |
4th | T70 | John Ducker | 5.0 DNC | 2.0 | 6.0 | 1.0 | 7.0 DNC | 5.0 DNC | 6.0 DNC | 3.0 | 35.0 | 35.0 |
5th | T96 | Chris Mikesell | 2.0 | 4.7 BYE | 5.0 | 6.0 DNC | 3.0 | 5.0 DNC | 6.0 DNC | 6.0 DNC | 37.7 | 37.7 |
6th | T43 | Brent Ducker | 5.0 DNC | 3.0 | 9.0 DNC | 4.0 | 5.0 | 5.0 DNC | 3.0 | 6.0 DNC | 40.0 | 40.0 |
7th | T14 | John Becker | 5.0 DNC | 5.0 DNC | 2.0 | 5.1 BYE | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 41.1 | 41.1 |
8th | T117 | Jason Schaub | 5.0 DNC | 5.0 DNC | 9.0 DNC | 6.0 DNC | 4.0 | 2.0 | 6.0 DNC | 5.3 BYE | 42.3 | 42.3 |
9th | T3 | Gene Benedict II | 5.0 DNC | 5.0 DNC | 4.0 | 6.0 DNC | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 44.0 | 44.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com