Rank | SailNo | HelmName | 6/1 | 6/8 | 6/15 | 6/22 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | T17 | Joe Schaub IV | 1.0 | 5.0 DNC | 1.0 | 4.0 OLR | 11.0 | 11.0 |
2nd | T70 | John Ducker | 5.0 DNC | 2.0 | 6.0 | 1.0 | 14.0 | 14.0 |
3rd | T23 | Dave Franckowiak | 3.0 | 1.0 | 7.0 | 3.0 | 14.0 | 14.0 |
4th | T6 | Brian Barr | 5.0 DNC | 5.0 DNC | 3.0 | 2.0 | 15.0 | 15.0 |
5th | T14 | John Becker | 5.0 DNC | 5.0 DNC | 2.0 | 4.0 BYE | 16.0 | 16.0 |
6th | T96 | Chris Mikesell | 2.0 | 4.3 BYE | 5.0 | 6.0 DNC | 17.3 | 17.3 |
7th | T3 | Gene Benedict II | 5.0 DNC | 5.0 DNC | 4.0 | 6.0 DNC | 20.0 | 20.0 |
8th | T43 | Brent Ducker | 5.0 DNC | 3.0 | 9.0 DNC | 4.0 | 21.0 | 21.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com