L Roy Ford Memorial Trophy Series

Maxinkuckee Yacht Club

L. Roy Ford Memorial Series 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: MYC Series Scoring
Rank SailNo HelmName 5-31 R1 5/31 R2 5/31 R3 6/1 Total Nett
1st 2414 Sean Palizza 1.0 1.0 1.0 1.0 4.0 4.0
2nd 2415 Jason Schaub 3.0 3.0 2.0 3.0 11.0 11.0
3rd 2441 Steve Meeker 2.0 2.0 5.0 DNF 4.0 13.0 13.0
4th 2019 Tim Smith 4.0 4.0 3.0 6.0 17.0 17.0
5th 1867 Justin Schaub 6.0 DNC 6.0 DNC 6.0 DNC 2.0 20.0 20.0
6th 2378 Nick Del Duco 6.0 DNC 6.0 DNC 6.0 DNC 5.0 23.0 23.0



Sailwave Scoring Software 2.38.02
www.sailwave.com