Carl & Patrica Philips Saturday Series I

Maxinkuckee Yacht Club

Saturday Series I 2025

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 9, Scoring system: MYC Series Scoring
Rank SailNo HelmName 5-31 R1 5/31 R2 5/31 R3 6/7 R1 6/7 R2 6/7 R3 6/14 R1 6/14 R2 6/14 R3 6/21 R1 6/21 R2 Total Nett
1st 2414 Sean Palizza 1.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 (4.0) 2.0 1.0 19.0 15.0
2nd 2214 Jeff Costin 2.1 BYE 2.1 BYE 2.1 BYE 1.0 3.0 1.0 3.0 1.0 1.0 (4.0) 3.0 23.3 19.3
3rd 2441 Steve Meeker 2.0 2.0 5.0 DNF (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 4.0 3.0 5.0 2.0 45.0 38.0
4th 2415 Jason Schaub 3.0 3.0 2.0 5.0 4.0 4.0 4.0 5.0 2.0 (8.0 DNF) 8.0 DNS 48.0 40.0
5th 2019 Tim Smith 4.0 4.0 3.0 4.0 5.0 5.0 6.0 6.0 (7.0) 6.0 7.0 DNF 57.0 50.0
6th 2378 Nick Del Duco 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 3.0 7.0 3.0 6.0 (9.0 DNC) 9.0 DNC 60.0 51.0
7th 2379 Ed Furry 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 7.0 DNF 74.0 65.0
8th 2391 Chip Smitson 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 7.0 5.0 (9.0 DNC) 9.0 DNC 74.0 65.0
9th 2137 Bill Becker 6.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 7.0 DNF 76.0 67.0



Sailwave Scoring Software 2.38.02
www.sailwave.com