Rank | SailNo | HelmName | 6/1 | Total | Nett |
---|---|---|---|---|---|
1st | 2414 | Sean Palizza | 1.0 | 1.0 | 1.0 |
2nd | 1867 | Justin Schaub | 2.0 | 2.0 | 2.0 |
3rd | 2415 | Jason Schaub | 3.0 | 3.0 | 3.0 |
4th | 2441 | Steve Meeker | 4.0 | 4.0 | 4.0 |
5th | 2378 | Nick Del Duco | 5.0 | 5.0 | 5.0 |
6th | 2019 | Tim Smith | 6.0 | 6.0 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com