James M Moss Sunday Championship Series

Maxinkuckee Yacht Club

Sunday Series 2025

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 11, Scoring system: MYC Series Scoring
Rank SailNo HelmName 6/1 6/8 6/15 6/22 Total Nett
1st 1867 Justin Schaub 2.0 1.0 1.0 1.0 5.0 5.0
2nd 2414 Sean Palizza 1.0 5.0 4.0 4.0 14.0 14.0
3rd 2214 Jeff Costin 4.0 BYE 3.0 3.0 6.0 16.0 16.0
4th 2441 Steve Meeker 4.0 4.0 5.0 3.0 16.0 16.0
5th 2415 Jason Schaub 3.0 7.0 DNC 2.0 7.0 19.0 19.0
6th 2378 Nick Del Duco 5.0 2.0 6.0 9.0 22.0 22.0
7th 2379 Ed Furry 8.0 DNC 7.0 DNC 10.0 DNC 2.0 27.0 27.0
8th 2137 Bill Becker 8.0 DNC 7.0 DNC 10.0 DNC 5.0 30.0 30.0
9th 2019 Tim Smith 6.0 7.0 DNC 7.0 11.0 DNC 31.0 31.0
10th 1907 Jim Haist 8.0 DNC 7.0 DNC 10.0 DNC 8.0 33.0 33.0
11th 2391 Chip Smitson 8.0 DNC 7.0 DNC 8.0 11.0 DNC 34.0 34.0



Sailwave Scoring Software 2.38.02
www.sailwave.com