Robert C Winslow Saturday Series I

Maxinkuckee Yacht Club

Saturday Series I 2025

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 8, Scoring system: MYC Series Scoring
Rank SailNo HelmName 5-31 R1 5/31 R2 5/31 R3 6/7 R1 6/7 R2 6/7 R3 6/14 R1 6/14 R2 6/14 R3 Total Nett
1st T96 Chris Mikesell 2.0 2.0 2.0 2.7 BYE 2.7 BYE 2.7 BYE 4.0 5.0 1.0 24.1 24.1
2nd T14 John Becker 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 5.0 3.0 2.0 25.0 25.0
3rd T70 John Ducker 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 3.0 1.0 2.0 4.0 27.0 27.0
4th T17 Joe Schaub IV 1.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 5.0 29.0 29.0
5th T23 Dave Franckowiak 4.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 2.0 7.0 7.0 6.0 40.0 40.0
6th T6 Brian Barr 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 3.0 42.0 42.0
7th T43 Brent Ducker 4.0 DNC 4.0 DNC 4.0 DNC 4.0 3.0 4.0 8.0 8.0 7.0 46.0 46.0
8th T3 Gene Benedict II 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 4.0 9.0 DNF 49.0 49.0



Sailwave Scoring Software 2.38.02
www.sailwave.com