| Rank | Sail | AltSail | Helm | Div | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2772 | 1665 | Thor Sorensen | Grand Master (60 years old and over) | 1.0 | 2.0 | (15.0) | 3.0 | 2.0 | 5.0 | 28.0 | 13.0 |
| 2nd | 2890 | John Harrop | Grand Master (60 years old and over) | 2.0 | 1.0 | (11.0) | 4.0 | 1.0 | 7.0 | 26.0 | 15.0 | |
| 3rd | 1885 | Mark Makielski | Grand Master (60 years old and over) | (7.0) | 6.0 | 1.0 | 2.0 | 5.0 | 2.0 | 23.0 | 16.0 | |
| 4th | 2646 | Bob Heathcote | (19.0) | 8.0 | 4.0 | 11.0 | 3.0 | 4.0 | 49.0 | 30.0 | ||
| 5th | 2137 | John Becker | Grand Master (60 years old and over) | 8.0 | (15.0) | 2.0 | 7.0 | 4.0 | 12.0 | 48.0 | 33.0 | |
| 6th | 2876 | Hugh Walborn | Grand Master (60 years old and over) | (13.0) | 4.0 | 5.0 | 12.0 | 9.0 | 3.0 | 46.0 | 33.0 | |
| 7th | 2198 | Bill Farabaugh | Master (50-59 years old) | 9.0 | (12.0) | 12.0 | 1.0 | 12.0 | 1.0 | 47.0 | 35.0 | |
| 8th | 2376 | Brian Barr | Grand Master (60 years old and over) | 4.0 | (9.0) | 9.0 | 8.0 | 6.0 | 9.0 | 45.0 | 36.0 | |
| 9th | 2906 | David Ebel | Grand Master (60 years old and over) | 6.0 | 7.0 | (10.0) | 6.0 | 10.0 | 8.0 | 47.0 | 37.0 | |
| 10th | 1326 | 1524 | Goff Jeff | 5.0 | 3.0 | 14.0 | (18.0) | 13.0 | 11.0 | 64.0 | 46.0 | |
| 11th | 2343 | Jeff Minore | Grand Master (60 years old and over) | 3.0 | (17.0) | 8.0 | 15.0 | 14.0 | 6.0 | 63.0 | 46.0 | |
| 12th | 1817 | Steven Schaub | Grand Master (60 years old and over) | 10.0 | 10.0 | (23.0 DNF) | 10.0 | 8.0 | 14.0 | 75.0 | 52.0 | |
| 13th | 2214 | Jeff Costin | Grand Master (60 years old and over) | 11.0 | 11.0 | 3.0 | 13.0 | (19.0) | 17.0 | 74.0 | 55.0 | |
| 14th | 2379 | Ed Furry | Master (50-59 years old) | 12.0 | 5.0 | 13.0 | (17.0) | 15.0 | 10.0 | 72.0 | 55.0 | |
| 15th | 2285 | Jim Babel | Grand Master (60 years old and over) | (21.0) | 18.0 | 6.0 | 9.0 | 7.0 | 15.0 | 76.0 | 55.0 | |
| 16th | 1857 | 1770 | Lynn Walborn | Grand Master (60 years old and over) | 16.0 | 14.0 | 7.0 | 5.0 | (21.0) | 18.0 | 81.0 | 60.0 |
| 17th | 2454 | Otto Muller | Master (50-59 years old) | 17.0 | 13.0 | 16.0 | (23.0 DNF) | 16.0 | 13.0 | 98.0 | 75.0 | |
| 18th | 2746 | Dave Tucker | Grand Master (60 years old and over) | 14.0 | 16.0 | (23.0 DNS) | 16.0 | 11.0 | 21.0 | 101.0 | 78.0 | |
| 19th | 2824 | 2118 | John Grzybek | Grand Master (60 years old and over) | 15.0 | (19.0) | 17.0 | 14.0 | 17.0 | 16.0 | 98.0 | 79.0 |
| 20th | 2392 | 193 | warren zimmerman | Grand Master (60 years old and over) | 18.0 | 20.0 | (23.0 DNF) | 23.0 DNC | 18.0 | 19.0 | 121.0 | 98.0 |
| 21st | 151 | 2019 | Tim Smith | (22.0) | 21.0 | 18.0 | 20.0 | 20.0 | 20.0 | 121.0 | 99.0 | |
| 22nd | 2414 | Santiago Woodworth | 20.0 | 22.0 | 19.0 | 19.0 | 22.0 | (23.0 NSC) | 125.0 | 102.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com