Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T96 | Steve Schaub | 48.39999 | 1 | (6) | 2 | 4 | 2 | 1 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 2.6\*1 | 2.6\*2 | 2.6\*3 | 2.6\*4 | 1 | 1 | 2 | 1 |
2 | T3 | Gene Benedict II | 66 | 2 | 1 | 1 | 2 | 6 | 3.5\*5 | 3.5\*6 | 3.5\*7 | 3.5\*8 | 1 | 1 | 1 | (7) | 1 | 4 | 5 | 2 | 6\DNC | 6\DNC | 6\DNC | 7\DNC |
3 | T17 | Joe Schaub IV | 67 | 3 | 3 | (8\DNF) | 1 | 1 | 2 | 2 | 1 | 1 | 7\DNS | 7\DNS | 7\DNS | 1 | 2 | 1 | 2 | 1 | 6\DNC | 6\DNC | 6\DNC | 7\DNC |
4 | T9 | Adam Meeker | 72 | 5 | 4 | 3 | 3 | 5 | 3 | 1 | 5 | 3 | 5 | 5 | 6\DNF | (9\DNC) | 4 | 6 | 4 | 3 | 2 | 2 | 1 | 2 |
5 | T23 | Dave Franckowiak | 83 | 4 | 2 | 5 | 5 | (7) | 4 | 4 | 4 | 6\DNC | 2 | 4 | 6\DNF | 2 | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 7\DNC |
6 | T70 | John Ducker | 125 | 6 | 5 | 4 | 7 | 3 | 8\DNC | 8\DNC | 8\DNC | 6\DNC | 3 | 3 | 3 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 7\DNC |
7 | T6 | Brian Barr | 127 | (9\DNC) | 9\DNC | 9\DNC | 6 | 4 | 8\DNC | 8\DNC | 8\DNC | 6\DNC | 8\DNC | 8\DNC | 8\DNC | 4 | 5 | 3 | 3 | 5 | 6\DNC | 6\DNC | 6\DNC | 7\DNC |
8 | T11 | Megan Carr | 138 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 6\DNC | 8\DNC | 8\DNC | 8\DNC | 6 | 8\DNS | 2 | 1 | 6 | 6\DNC | 6\DNC | 6\DNC | 7\DNC |
9 | T13 | Stephen Streets | 138 | 8\DNF | 7 | 6 | (9\DNC) | 9\DNC | 6 | 6 | 6 | 6\DNC | 8\DNC | 8\DNC | 8\DNC | 5 | 8\DNS | 8\DNS | 8\DNS | 8 | 6\DNC | 6\DNC | 6\DNC | 5\DNF |
10 | T8 | Jim Haist | 139.4 | 6.9\*9 | 6.9\*10 | 6.9\*11 | 6.9\*12 | 6.8\*13 | 8\DNC | 8\DNC | 8\DNC | 6\DNC | 8\DNC | 8\DNC | 8\DNC | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 7 | 4 | 3 | 4 | 6\DNS |
11 | T14 | John & Stuart Becker | 140 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 5 | 3 | 2 | 2 | 8\DNC | 8\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (10\DNC) | 6\DNC | 6\DNC | 6\DNC | 5\DNF |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE
*8 = DNC+BYE
*9 = DNC+BYE
*10 = DNC+BYE
*11 = DNC+BYE
*12 = DNC+BYE
*13 = DNC+BYE