| Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | T17 | Joe Schaub IV | 6 | 1 | 1 | 1 | 1 | 2 |
| 2 | T96 | Steve Schaub | 24 | 3 | 3 | 7 | 7 | 4 |
| 3 | T9 | Adam Meeker | 25 | 2 | 4 | 8 | 3 | 8 |
| 4 | T14 | John Becker | 26 | 5 | 11\OCS | 4 | 5 | 1 |
| 5 | T3 | Gene Benedict II | 26 | 4 | 5 | 5 | 6 | 6 |
| 6 | T34 | Stuart Becker | 27 | 6 | 2 | 3 | 9 | 7 |
| 7 | T6 | Brian Barr | 29 | 7 | 11\OCS | 2 | 4 | 5 |
| 8 | T70 | John Ducker | 31 | 8 | 6 | 6 | 8 | 3 |
| 9 | T23 | Dave Franckowiak | 36 | 9 | 7 | 9 | 2 | 9 |
| 10 | T13 | Stephen Streets | 53 | 11\DNC | 11\DNC | 11\DNC | 10 | 10 |
03-Sep-19, 19:04:19
St. Pete Scorer