Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 32.9 | (13\DNC) | 3.3\*1 | 3.3\*2 | 3.3\*3 | 7\DNC | 1 | 1 | 1 | 7\DNF | 1 | 1 | 1 | 1 | 2 |
2 | T14 | John & Stuart Becker | 40 | 2 | 1 | 3 | 2 | 7\DNC | 3 | 3 | 2 | 2 | 5 | (13\OCS) | 4 | 5 | 1 |
3 | T9 | Adam Meeker | 48 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 4 | 7\DNF | 2 | 4 | (8) | 3 | 8 |
4 | T6 | Brian Barr | 65 | 1 | 9\DNC | 9\DNC | 9\DNC | 7\DNC | 2 | 4 | 5 | 1 | 7 | (13\OCS) | 2 | 4 | 5 |
5 | T96 | Steve Schaub | 65 | 5 | 5 | 5 | 4 | 1 | 7\DNC | 7\DNC | 7\DNC | (8\DNC) | 3 | 3 | 7 | 7 | 4 |
6 | T3 | Gene Benedict II | 66 | 3 | 2 | 4 | (8\DNF) | 2 | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 4 | 5 | 5 | 6 | 6 |
7 | T23 | Dave Franckowiak | 79.2 | 6 | 3 | 6 | 8\DNF | 4 | 6.3\*4 | 6.3\*5 | 6.3\*6 | 6.3\*7 | (9) | 7 | 9 | 2 | 9 |
8 | T70 | John Ducker | 80 | 7 | 6 | 7 | 3 | 5 | 7\DNC | 7\DNC | 7\DNC | (8\DNC) | 8 | 6 | 6 | 8 | 3 |
9 | T34 | Merritt Becker | 89 | 8 | (9\DNC) | 9\DNC | 9\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 6 | 2 | 3 | 9 | 7 |
10 | T8 | Jim Haist | 90 | 9 | 7 | 1 | 5 | 7\DNC | 5 | 5 | 3 | 3 | 11\DNC | 11\DNC | 11\DNC | (12\DNC) | 12\DNC |
11 | T13 | Stephen Streets | 111 | 10 | 9\DNC | 9\DNC | 9\DNC | 7\DNC | 7\*8 | 7\*9 | 7\*10 | 4 | (11\DNC) | 11\DNC | 11\DNC | 10 | 10 |
12 | T11 | Megan & Chris Carr | 119 | 11 | 9\DNC | 9\DNC | 9\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 11\DNC | 11\DNC | 11\DNC | (12\DNC) | 12\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE
*8 = DNC+BYE
*9 = DNC+BYE
*10 = DNC+BYE