Pl | Sail | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | T3 | Gene Benedict II | 12 | 2 | 1 | 1 | 2 | 6 |
2 | T96 | Steve Schaub | 15 | 1 | 6 | 2 | 4 | 2 |
3 | T17 | Joe Schaub IV | 16 | 3 | 3 | 8\DNF | 1 | 1 |
4 | T9 | Adam Meeker | 20 | 5 | 4 | 3 | 3 | 5 |
5 | T23 | Dave Franckowiak | 23 | 4 | 2 | 5 | 5 | 7 |
6 | T70 | John Ducker | 25 | 6 | 5 | 4 | 7 | 3 |
7 | T6 | Brian Barr | 37 | 9\DNC | 9\DNC | 9\DNC | 6 | 4 |
8 | T13 | Stephen Streets | 39 | 8\DNF | 7 | 6 | 9\DNC | 9\DNC |
27-May-19, 17:17:01
St. Pete Scorer