Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T6 | Brian Barr | 35 | (7) | 2 | 6\DNC | 1 | 1 | 3 | 1 | 2 | 1 | 7\DNF | 3 | 1 | 2 | 5\DNC |
2 | T96 | Steve Schaub | 36 | 1 | 5\DNC | (6\DNC) | 6 | 2 | 2 | 6\DNC | 1 | 2 | 1 | 2 | 3 | 3 | 2 |
3 | T17 | Justin & Joe Schaub | 53.35 | 6 | 1 | 2 | (10\DNC) | 10\DNC | 10\DNC | 6\DNC | 4.45\*1 | 4.45\*2 | 4.45\*3 | 1 | 2 | 1 | 1 |
4 | T9 | Adam & Steve Meeker | 59 | 3 | 5\DNC | 4 | 3 | 6 | 6 | 6\DNC | 5 | 4 | 3 | 5 | 6\DNF | (7\DNS) | 3 |
5 | T14 | John Becker | 61 | (8) | 5\DNC | 6\DNC | 2 | 3 | 1 | 2 | 8\DNC | 8\DNC | 8\DNC | 4 | 4 | 5\DNF | 5\DNC |
6 | T70 | John Ducker | 62 | 2 | 5\DNC | 6\DNC | 4 | 5 | (9\DNS) | 3 | 3 | 3 | 2 | 8\DNC | 8\DNC | 8\DNC | 5\DNC |
7 | T23 | Dave Franckowiak | 79 | (10\DNC) | 3 | 1 | 7 | 4 | 5 | 6\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 5\DNC |
8 | T11 | Megan Carr | 82 | (10\DNC) | 5\DNC | 3 | 5 | 9\DNS | 9\DNS | 6\DNC | 4 | 5 | 7\DNF | 8\DNC | 8\DNC | 8\DNC | 5\DNC |
9 | T8 | Jim Haist | 88 | (10\DNC) | 5\DNC | 6\DNC | 8 | 9\DNS | 4 | 6\DNC | 7\DNS | 7\DNF | 7\DNF | 8\DNC | 8\DNC | 8\DNC | 5\DNC |
10 | T3 | Gene Benedict II | 92 | 5 | 5\DNC | 6\DNC | (10\DNC) | 10\DNC | 10\DNC | 6\DNC | 8\DNC | 8\DNC | 8\DNC | 7\DNF | 7\DNS | 7\DNS | 5\DNC |
11 | T34 | Merritt Becker | 93 | 4 | 5\DNC | 6\DNC | (10\DNC) | 10\DNC | 10\DNC | 5\DNF | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 5\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE