Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Justin & Joe Schaub | 37.7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2.7\*1 | (8\DNC) | 8\DNC | 8\DNC |
2 | T6 | Brian Barr | 40 | 1 | 4 | (6) | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 |
3 | T14 | John Becker | 72 | (9\DNF) | 5 | 3 | 8 | 5 | 2 | 2 | 8\DNF | 7\DNC | 5 | 2 | 7\DNF | 7\DNS | 4\DNC | 1 | 1 | 5 |
4 | T70 | John Ducker | 79 | 5 | 6 | 4 | (7) | 6 | 6 | 7 | 3 | 7\DNC | 3 | 6 | 5 | 4 | 4\DNC | 5 | 5 | 3 |
5 | T34 | Merritt Becker | 81 | 4 | 3 | 2 | (10\DNC) | 2 | 9\DNS | 3 | 8\DNF | 6\DNF | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 2 | 2 | 4 |
6 | T23 | Dave Franckowiak | 84 | 6 | 7 | 7 | 6 | 7 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 1 | (8\DNC) | 8\DNC | 8\DNC |
7 | T3 | Gene Benedict II | 96 | 3 | 1 | 5 | 2 | (9) | 4 | 5 | 9\DNS | 7\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 8\DNC | 8\DNC | 8\DNC |
8 | T8 | Jim Haist | 110 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | (11) | 8\DNF | 8 | 5 | 4 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 4 | 4 | 1 |
9 | T9 | Adam & Steve Meeker | 118 | (10\DNC) | 10\DNC | 10\DNC | 5 | 10 | 10\DNC | 10\DNC | 10\DNC | 7\DNC | 8\DNC | 5 | 2 | 3 | 4\DNC | 8\DNC | 8\DNC | 8\DNC |
10 | T96 | Steve Schaub | 124 | (10\DNC) | 10\DNC | 10\DNC | 3 | 4 | 10\DNC | 10\DNC | 10\DNC | 7\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 8\DNC | 8\DNC | 8\DNC |
11 | T11 | Megan Carr | 128 | 7 | 9\DNF | 9\DNS | (10\DNC) | 8 | 10\DNC | 10\DNC | 10\DNC | 7\DNC | 6 | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 8\DNC | 8\DNC | 8\DNC |
12 | T7 | Pete Lacy | 133 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | (13\DNC) | 10\DNC | 10\DNC | 10\DNC | 7\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 6 | 7\DNF | 7\DNS |
*1 = DNC+BYE
04-Aug-17, 12:24:47