Pl | Sail | Skipper | 1 | T |
---|---|---|---|---|
1 | T96 | Steve Schaub | 1 | 1 |
2 | T70 | John Ducker | 2 | 2 |
3 | T9 | Adam Meeker | 3 | 3 |
4 | T34 | Merritt Becker | 4 | 4 |
5 | T3 | Gene Benedict II | 5 | 5 |
6 | T17 | Justin Schaub | 6 | 6 |
7 | T6 | Brian Barr | 7 | 7 |
8 | T14 | John Becker | 8 | 8 |
31-May-17, 19:52:30
St. Pete Scorer