Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 1 | 8\DNF | 2 | 1 | 12 |
2 | T96 | Steve Schaub | 5 | 3 | 1 | 3 | 12 |
3 | T14 | John Becker | 6 | 2 | 3 | 2 | 13 |
4 | T3 | Gene Benedict II | 2 | 1 | 7\DNC | 7\DNC | 17 |
5 | T70 | John Ducker | 4 | 8\DNF | 4 | 4 | 20 |
6 | T34 | Stuart Becker | 9\DNS | 4 | 5 | 5 | 23 |
7 | T23 | Dave Franckowiak | 3 | 8\DNF | 7\DNC | 7\DNC | 25 |
8 | T11 | Megan & Chris Carr | 7 | 9\DNS | 7\DNC | 7\DNC | 30 |
10-Sep-20, 17:50:57
St. Pete Scorer