Maxinkuckee Yacht Club
Fall Flash Regatta
September 121-13, 2020
All Boats
C Scow Class Series Summary
Pl Sail # Skipper T 1 2 3 4 5 6
1 B303 Frank Davenport 13 1 3 1 1 6 1
2 T17 Joe Schaub 13 2 2 4 2 1 2
3 T14 John Becker 23 3 1 2 5 3 9
4 T3 Gene Benedict II 23 5 4 3 4 2 5
5 T34 Stuart Becker 38 4 5 5 10 11 3
6 T96 steven schaub 38 7 8 9 3 4 7
7 IC1 Christopher Hughes 40 6 7 7 7 7 6
8 T70 John Ducker 43 9 6 6 6 5 11
9 T23 Dave Franckowiak 47 10 9 8 8 8 4
10 LF111 Scott Craig 58 8 11 10 12 9 8
11 T22 Brent Ducker 68 13 13 13 9 10 10
12 IC8 Tom McArdle 71 11 10 11 11 14\DNC 14\DNC
13 T13 Stephen Streets 77 12 12 12 13 14\DNC 14\DNC

13-Sep-20, 12:30:45
St. Pete Scorer