Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 16 | 1 | (6) | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
2 | T14 | John Becker | 29 | 4\DNC | 1 | 3 | (7\DNF) | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 5 |
3 | T23 | Dave Franckowiak | 42 | 2 | 4 | 2 | 4 | 4 | 3 | (5) | 4 | 4 | 4 | 2 | 5 | 4 |
4 | T70 | John Ducker | 42 | 4\DNC | 3 | 5 | 5 | 3 | 4 | 3 | 3 | (7) | 3 | 4 | 3 | 2 |
5 | T96 | Steve Schaub | 48.6 | 4\DNC | 5 | (6) | 2 | 5 | 4.2\*1 | 4.2\*2 | 4.2\*3 | 3 | 5 | 5 | 4 | 3 |
6 | T34 | Stuart Becker | 56 | 4\DNC | 2 | 1 | 3 | 6 | 5 | 4 | 5 | 5 | (7\DNC) | 7\DNC | 7\DNC | 7\DNC |
7 | T13 | Stephen Streets | 81 | 4\DNC | 7 | 7 | (8\DNC) | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 6 | 7\DNC | 7\DNC | 7\DNC | 7\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE