Pl | Sail | Sailor | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2214 | Jeff Costin | 42 | (9) | (8) | 8 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 6 | 3 | 1 | 3 | 3 |
2 | 2414 | Sean Palizza | 52 | 4 | 5 | 2 | (9\DNC) | 6 | 4 | 5 | 5 | 1 | 2 | 2 | 1 | 7 | 4 | 4 | (9\DNC) |
3 | 1817 | Steve Schaub | 54 | 5 | 2 | 5 | 5 | 5 | 5 | 4 | (8\DNC) | (7\DNS) | 7\DNS | 3 | 2 | 4 | 5 | 1 | 1 |
4 | 2415 | Jason & Joe V Schaub | 61 | 2 | (6) | 6 | 6 | 3 | 6 | 6 | (8\DNC) | 4 | 4 | 1 | 5 | 5 | 6 | 5 | 2 |
5 | 2137 | Bill Becker | 67 | 6 | 4 | 3 | (9\DNC) | 4 | 1 | 3 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | (10\DNC) | 1 | 2 | 2 | 9\DNC |
6 | 2378 | Nick Del Duco | 68 | 1 | 3 | 1 | 4 | (11\DNC) | (11\DNC) | 11\DNC | 4 | 2 | 3 | 5 | 10\DNC | 2 | 8\DNF | 9\DNS | 5 |
7 | 1867 | Justin & Jason Schaub | 82 | (12\DNC) | (12\DNC) | 12\DNC | 1 | 1 | 2 | 1 | 3 | 8\DNC | 8\DNC | 8\DNC | 4 | 10\DNC | 10\DNC | 10\DNC | 4 |
8 | 2441 | Steve Meeker | 89 | 3 | 7 | 7 | (9\DNC) | (10\DNS) | 7 | 9\DNF | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 3 | 6 | 3 | 6 | 6 |
9 | 2379 | Ed Furry | 107 | 7 | 1 | 4 | 3 | (11\DNC) | (11\DNC) | 11\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 9\DNC |
10 | 2435 | Skip Hageboeck | 107.4 | 8 | (10) | (10) | 9\DNC | 7.8\*1 | 7.8\*2 | 7.8\*3 | 2 | 5 | 5 | 7\DNF | 9\DNF | 10\DNC | 10\DNC | 10\DNC | 9\DNC |
11 | 2019 | Tim Smith | 118 | (12\DNC) | (12\DNC) | 12\DNC | 8\DNF | 8\DNF | 9 | 7 | 6 | 8\DNC | 8\DNC | 8\DNC | 7 | 10\DNC | 10\DNC | 10\DNC | 7 |
12 | 2334 | Bruce Wakeland | 130 | (12\DNC) | (12\DNC) | 12\DNC | 9\DNC | 10\DNS | 8 | 10\DNS | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 9\DNC |
13 | 1907 | Jim Haist | 130 | (11\DNS) | 9 | 9 | 9\DNC | (11\DNC) | 11\DNC | 11\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 9\DNC |
14 | 2391 | Chip Smitson | 132 | (12\DNC) | (12\DNC) | 12\DNC | 9\DNC | 11\DNC | 11\DNC | 11\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNC | 9\DNF | 9\DNS | 9\DNS | 9\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE