Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T23 | Dave Franckowiak | 32 | 3 | (4) | 3 | (4\DNC) | 1 | 1 | 2 | 3 | 2.5\*1 | 2.5\*2 | 2.5\*3 | 2.5\*4 | 2 | 3 | 1 | 3 |
2 | T17 | Joe Schaub IV | 37 | 6\DNC | 6\DNC | 6\DNC | 1 | (7\DNC) | (7\DNC) | 7\DNC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
3 | T6 | Brian Barr | 41 | 1 | 1 | 2 | 4\DNC | (7\DNC) | (7\DNC) | 7\DNC | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 5 | 2 |
4 | T43 | Brent Ducker | 57 | 4 | 3 | 4 | 4\DNC | 4 | 4 | 6\DNF | 5 | 3 | 3 | 3 | 4\DNC | 5 | (8\DNS) | (8\DNS) | 5 |
5 | T3 | Gene Benedict II | 58 | 6\DNC | 6\DNC | 6\DNC | 4\DNC | 2 | 2 | 1 | (7\DNC) | 5\DNC | 5\DNC | 5\DNC | 4\DNC | (8\DNS) | 1 | 4 | 7\DNC |
6 | T70 | John Ducker | 70.6 | 6\DNC | 6\DNC | 6\DNC | 4\DNC | (7\DNC) | (7\DNC) | 7\DNC | 7\DNC | 5\DNC | 5\DNC | 5\DNC | 4\DNC | 3 | 4 | 3 | 5.6\*5 |
7 | T14 | John Becker | 72 | 2 | 2 | 1 | 4\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 5\DNC | 5\DNC | 5\DNC | 4\DNC | (9\DNC) | (9\DNC) | 9\DNC | 7\DNC |
8 | T11 | Chris & Megan Carr | 75.5 | 6\DNC | 6\DNC | 6\DNC | 3\DNF | (7\DNC) | (7\DNC) | 7\DNC | 5.5\*6 | 5\DNC | 5\DNC | 5\DNC | 4\DNC | 6 | 6 | 7\DNF | 4 |
9 | T96 | Christopher Mikesell | 76 | 6\DNC | 6\DNC | 6\DNC | 4\DNC | 3 | 3 | 6\DNF | 7\DNC | 5\DNC | 5\DNC | 5\DNC | 4\DNC | (9\DNC) | (9\DNC) | 9\DNC | 7\DNC |
10 | T8 | Charlie Hageboeck | 78 | 6\DNC | 6\DNC | 6\DNC | 4\DNC | 6\DNF | 5 | 6\DNF | 4 | 5\DNC | 5\DNC | 5\DNC | 4\DNC | (9\DNC) | (9\DNC) | 9\DNC | 7\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE