Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T6 | Brian Barr | 3 | 3 | 4 | 1 | 11 |
2 | T14 | John Becker | 1 | 2 | 7\DNS | 3 | 13 |
3 | T23 | Dave Franckowiak | 4 | 4 | 3 | 2 | 13 |
4 | T3 | Gene Benedict II | 2 | 1 | 7\DNS | 4 | 14 |
5 | T43 | Brent Ducker | 6 | 5 | 1 | 5 | 17 |
6 | T8 | Charlie Hageboeck | 5 | 6 | 2 | 6 | 19 |
14-Aug-24, 19:43:52
St. Pete Scorer