Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 1 | 2 | 1 | 1 | 5 |
2 | T6 | Brian Barr | 2 | 1 | 2 | 2 | 7 |
3 | T23 | Dave Franckowiak | 3 | 5 | 5 | 3 | 16 |
4 | T70 | John Ducker | 4 | 3 | 4 | 5 | 16 |
5 | T14 | John Becker | 7\DNS | 4 | 3 | 4 | 18 |
6 | T43 | Brent Ducker | 5 | 6 | 7\DNC | 7\DNC | 25 |
29-May-24, 19:20:23
St. Pete Scorer