| Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|---|---|
| 1 | T23 | Dave Franckowiak | 1 | 1 | 2 | 3 | 7 |
| 2 | T3 | Gene Benedict II | 2 | 2 | 1 | 7\DNC | 12 |
| 3 | T96 | Christopher Mikesell | 3 | 3 | 6\DNF | 7\DNC | 19 |
| 4 | T43 | Brent Ducker | 4 | 4 | 6\DNF | 5 | 19 |
| 5 | T8 | Charlie Hageboeck | 6\DNF | 5 | 6\DNF | 4 | 21 |
| 6 | T17 | Joe Schaub IV | 7\DNC | 7\DNC | 7\DNC | 1 | 22 |
| 7 | T6 | Brian Barr | 7\DNC | 7\DNC | 7\DNC | 2 | 23 |
08-Jul-24, 20:34:27
St. Pete Scorer