Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 3 | 1 | 1 | 5 |
2 | T14 | John Becker | 2 | 2 | 2 | 6 |
3 | T23 | Dave Franckowiak | 1 | 4 | 5 | 10 |
4 | T3 | Gene Benedict II | 5 | 3 | 3 | 11 |
5 | T70 | John Ducker | 4 | 5 | 4 | 13 |
6 | T43 | Brent Ducker | 6 | 6 | 6 | 18 |
05-Sep-24, 10:54:16
St. Pete Scorer