Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 1 | 1 | 4 | 2 | 8 |
2 | T6 | Brian Barr | 2 | 4 | 1 | 6\DNC | 13 |
3 | T70 | John Ducker | 5 | 2 | 3 | 3 | 13 |
4 | T117 | Martin Tipton | 6 | 3 | 2 | 6\DNC | 17 |
5 | T14 | John Becker | 4 | 6 | 7\DNF | 1 | 18 |
6 | T23 | Dave Franckowiak | 3 | 5 | 5 | 5\DNF | 18 |
12-Jun-24, 20:42:58
St. Pete Scorer