Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 2 | 2 | 1 | 1 | 6 |
2 | T23 | Dave Franckowiak | 1 | 1 | 3 | 4 | 9 |
3 | T70 | John Ducker | 3 | 3 | 2 | 2 | 10 |
4 | T117 | Jason Schaub | 5 | 4 | 4 | 3 | 16 |
5 | T43 | Brent Ducker | 4 | 5 | 5 | 5 | 19 |
30-Aug-23, 17:33:49
St. Pete Scorer