Pl | Sail | Skipper | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | T14 | Stuart Becker | 1 | 2 | 4 | 7 |
2 | T23 | Dave Franckowiak | 2 | 1 | 5 | 8 |
3 | T117 | Jason Schaub | 3 | 3 | 3 | 9 |
4 | T6 | Brian Barr | 5 | 4 | 2 | 11 |
5 | T34 | Merritt Becker | 7\DNS | 7\DNS | 1 | 15 |
6 | T43 | Brent Ducker | 4 | 5 | 6 | 15 |
12-Jun-23, 22:22:25
St. Pete Scorer