Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 14 | 1 | 1 | 2 | 1 | 2 | (3) | 1 | 3 | 1 | 1 | 1 |
2 | T34 | Merritt Becker | 38 | 3 | 6 | 1 | (12\DNC) | 3 | 4 | 2 | 4 | 5\DNC | 4\DNC | 6\DNC |
3 | T23 | Dave Franckowiak | 42.6 | 5 | 3 | 3 | (7) | 4 | 6 | 5 | 5 | 3 | 4\DNC | 4.6\*1 |
4 | T6 | Brian Barr | 43 | (8\DNC) | 8\DNC | 8\DNC | 3 | 5 | 1 | 3 | 1 | 5\DNC | 4\DNC | 5\OCS |
5 | T96 | Steve Schaub | 49.2 | (8\DNC) | 8\DNC | 8\DNC | 5 | 1 | 5 | 6 | 5.2\*2 | 5\*3 | 4\DNC | 2 |
6 | T3 | Gene Benedict II | 51 | (8\DNC) | 8\DNC | 8\DNC | 6 | 6 | 2 | 7 | 2 | 2 | 4\DNC | 6\DNC |
7 | T70 | John Ducker | 58 | 2 | 5 | 4 | 4 | (11\DNC) | 11\DNC | 11\DNC | 8\DNC | 5\DNC | 2 | 6\DNC |
8 | T43 | Brent Ducker | 60 | 4 | 4 | 6 | (9) | 8 | 9 | 8 | 6 | 5\DNC | 4\*4 | 6\DNC |
9 | T117 | Jason & Joe Schaub | 65 | 8\DNC | 8\DNC | 8\DNC | (10) | 7 | 7 | 4 | 8\DNC | 5\DNC | 4\DNC | 6\DNC |
10 | T11 | Megan & Chris Carr | 69 | 8\DNC | 8\DNC | 8\DNC | 8 | 9 | 8 | (10\DNF) | 8\DNC | 5\DNC | 4\DNC | 3 |
11 | T22 | Stuart Becker | 70 | 7\DNS | 2 | 5 | (12\DNC) | 11\DNC | 11\DNC | 11\DNC | 8\DNC | 5\DNC | 4\DNC | 6\DNC |
12 | T14 | John Becker | 71 | 8\DNC | 8\DNC | 8\DNC | 2 | (11\DNC) | 11\DNC | 11\DNC | 8\DNC | 5\DNC | 4\DNC | 6\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE