Pl | Sail | Sailor | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | 1867 | Justin Schaub | 5 | 1 | 1 | 1 | 1 | 1 |
2 | 2214 | Jeff Costin | 10 | 2 | 2 | 2 | 2 | 2 |
3 | 2435 | Charlie Hageboeck | 19 | 3 | 5\DNS | 5\DNS | 3 | 3 |
4 | 2391 | Chip Smitson | 25 | 4 | 4\DNF | 5\DNS | 6\DNF | 6\DNS |
5 | 2137 | Bill Becker | 30 | 6\DNC | 6\DNC | 6\DNC | 6\DNF | 6\DNS |
01-Jun-22, 10:09:29
St. Pete Scorer