Pl | Sail | Skipper | 1 | 2 | T |
---|---|---|---|---|---|
1 | T23 | Dave Franckowiak | 3 | 1 | 4 |
2 | T17 | Joe Schaub IV | 1 | 4 | 5 |
3 | T6 | Brian Barr | 4 | 2 | 6 |
4 | T3 | Gene Benedict II | 2 | 5 | 7 |
5 | T70 | John Ducker | 5 | 3 | 8 |
6 | T43 | Brent Ducker | 7 | 6 | 13 |
7 | T117 | Jason & Joe Schaub | 6 | 7 | 13 |
04-Sep-22, 13:38:54
St. Pete Scorer