Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | T17 | Joe IV Schaub | 8 | 1 | 2 | 3 | 1 | 1 |
2 | SL68 | Karl Lanka | 23 | 8 | 1 | 4 | 7 | 3 |
3 | T3 | Gene Benedict II | 31 | 11 | 4 | 5 | 6 | 5 |
4 | T6 | Brian Barr | 34 | 5 | 3 | 1 | 9 | 16\DNF |
5 | IC1 | Christopher Hughes | 39 | 10 | 10 | 11 | 2 | 6 |
6 | LF88 | Tom Keenan | 44 | 9 | 13 | 2 | 4 | 16\DNF |
7 | T14 | Stuart Becker | 44 | 4 | 18 | 6 | 12 | 4 |
8 | LL76 | Hugh Walborn | 45 | 3 | 11 | 10 | 5 | 16\DNF |
9 | T23 | Dave Franckowiak | 46 | 6 | 6 | 8 | 10 | 16\DNF |
10 | B22 | Wes Blazer | 52 | 18 | 17 | 7 | 8 | 2 |
11 | LD100 | Donald Allebach | 52 | 2 | 9 | 12 | 13 | 16\DNF |
12 | T70 | John Ducker | 52 | 16 | 7 | 9 | 11 | 9 |
13 | T117 | Jason Schaub | 53 | 19 | 8 | 16\DNF | 3 | 7 |
14 | IC518 | Kevin OSullivan | 72 | 20 | 16 | 13 | 15 | 8 |
15 | T43 | Brent Ducker | 73 | 14 | 15 | 14 | 14 | 16\DNF |
16 | LS6 | Robert Green | 82 | 7 | 12 | 21\DNC | 21\DNC | 21\DNC |
17 | SL0 | Glen walborn | 83 | 15 | 5 | 21\DNC | 21\DNC | 21\DNC |
18 | LF11 | Bill De Coste | 89 | 12 | 14 | 21\DNC | 21\DNC | 21\DNC |
19 | T96 | Steven Schaub | 97 | 13 | 21\DNC | 21\DNC | 21\DNC | 21\DNC |
20 | T8 | Charlie Hageboeck | 99 | 17 | 19 | 21\DNC | 21\DNC | 21\DNC |
11-Sep-22, 12:56:06
St. Pete Scorer