Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 12.4 | 1 | 2 | (3) | 1 | 1 | 1 | 3 | 1.7\*1 | 1.7\*2 |
2 | T14 | John Becker | 17.5 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 2.5\*3 | (5\DNC) |
3 | T6 | Brian Barr | 31 | 3 | 3 | (8\DNC) | 8\DNC | 8\DNC | 2 | 2 | 4\DNC | 1 |
4 | T96 | Steve Schaub | 32 | (9\DNF) | 9\DNS | 2 | 2 | 4 | 5 | 4 | 4\*4 | 2 |
5 | T23 | Dave Franckowiak | 42 | 5 | 4 | (8\DNC) | 8\DNC | 8\DNC | 4 | 7\NSC | 1 | 5\DNC |
6 | T3 | Gene Benedict II | 43.8 | 5.8\*5 | (10\*6) | 4 | 3 | 6\DNF | 8\DNC | 8\DNC | 4\*7 | 5\DNC |
7 | T22 | Brent Ducker | 45 | (10\DNC) | 10\DNC | 5 | 5 | 2 | 8\DNC | 8\DNC | 4\DNC | 3 |
8 | T8 | Charlie Hageboeck | 49 | (9\DNF) | 8\DNF | 6 | 6 | 7\DNS | 6 | 8\DNC | 3\DNF | 5\DNC |
9 | T34 | Stuart Becker | 50 | 4 | 5 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 4\DNC | 5\DNC |
10 | T70 | John Ducker | 50 | 6 | 6 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 5 | 4\DNC | 5\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE