Pl | Sail | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T3 | Gene Benedict II | 52 | 4 | (5) | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 4 | 2 | 2 | 2 | 2 |
2 | T23 | Dave Franckowiak | 64 | 3 | 2 | 3 | (9\DNF) | 5 | 5 | 1 | 7\DNF | 4 | 1 | 3 | 4 | 2 | 1 | 8\DNC | 4 | 4 | 4 | 3 |
3 | T17 | Joe Schaub IV | 74 | 7\DNS | 1 | 1 | (10\DNC) | 1 | 1 | 3 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 3 | 1 | 1 | 1 | 1 |
4 | T22 | Brent Ducker | 83.6 | 5 | 3 | 5 | (10\DNC) | 4.9\*1 | 4.9\*2 | 4.9\*3 | 4.9\*4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 |
5 | T6 | Brian Barr | 89 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 5 | (8\DNC) | 8\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 1 | 7\DNC | 7\DNC | 7\DNC | 6\DNC |
6 | T70 | John Ducker | 89.7 | 4.9\*5 | 4.9\*6 | 4.9\*7 | 7 | 4 | 2 | 5 | 4 | (8\DNC) | 8\DNC | 8\DNC | 1 | 4 | 3 | 2 | 7\DNC | 7\DNC | 7\DNC | 6\DNC |
7 | T14 | John Becker | 95 | 8\DNC | 8\DNC | 8\DNC | 3 | (9\DNC) | 9\DNC | 9\DNC | 5\SCP | 1 | 3 | 2 | 5.5\*8 | 5.5\*9 | 5.5\*10 | 5.5\*11 | 5 | 3 | 3 | 6\DNC |
8 | T117 | Joe Schaub V | 101 | (8\DNC) | 8\DNC | 8\DNC | 1 | 6 | 8\DNF | 8\DNS | 1 | 2 | 2 | 1 | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 6\DNC |
9 | T34 | Merritt & Stuart Becker | 121 | (8\DNC) | 8\DNC | 8\DNC | 5 | 8\DNF | 8\DNF | 8\DNS | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 3 | 3 | 4 | 7\OCS | 7\DNC | 7\DNC | 7\DNC | 6\DNC |
10 | T96 | Steve Schaub | 126 | 1 | 6 | 7\DNS | 6 | (9\DNC) | 9\DNC | 9\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 7\*12 | 7\*13 | 7\*14 | 6\*15 |
11 | T8 | Charlie Hageboeck | 134 | 8\DNC | 8\DNC | 8\DNC | (10\DNC) | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 6 | 6 | 7\DNF | 7\DNC | 7\DNC | 7\DNC | 8\DNC | 7\DNC | 7\DNC | 7\DNC | 6\DNC |
*1 = DNC+BYE
*2 = DNC+BYE
*3 = DNC+BYE
*4 = DNC+BYE
*5 = DNC+BYE
*6 = DNC+BYE
*7 = DNC+BYE
*8 = BYE+DNC
*9 = DNC+BYE
*10 = DNC+BYE
*11 = DNC+BYE
*12 = DNC+BYE
*13 = DNC+BYE
*14 = DNC+BYE
*15 = DNC+BYE