Pl | Sail | Skipper | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|---|---|
1 | T17 | Joe Schaub IV | 1 | 1 | 1 | 1 | 4 |
2 | T3 | Gene Benedict II | 2 | 2 | 2 | 2 | 8 |
3 | T23 | Dave Franckowiak | 4 | 4 | 4 | 3 | 15 |
4 | T14 | John Becker | 5 | 3 | 3 | 6\DNC | 17 |
5 | T22 | Brent Ducker | 3 | 5 | 5 | 4 | 17 |
05-Sep-21, 18:23:36
St. Pete Scorer