| Pl | Sail | Sailor | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | T17 | Jason Schaub | 2 | 4 | 1 | 7 |
| 2 | T23 | Dave Franckowiak | 3 | 2 | 3 | 8 |
| 3 | T6 | Brian Barr | 1 | 1 | 7\DNC | 9 |
| 4 | T96 | Steve Schaub | 6\DNS | 3 | 6\DNF | 15 |
| 5 | T9 | Steve Meeker | 4 | 5 | 6\DNF | 15 |
| 6 | T70 | John Ducker | 7\DNC | 7\DNC | 2 | 16 |
15-Jun-14, 20:33:30
St. Pete Scorer