Pl | Sail | Sailor | 1 | 2 | 3 | T |
---|---|---|---|---|---|---|
1 | T34 | Merritt Becker | 1 | 2 | 1 | 4 |
2 | T17 | Joe Schaub IV | 2 | 1 | 4 | 7 |
3 | T9 | Steve Meeker | 3 | 3 | 8\DNF | 14 |
4 | T6 | Brian Barr | 8\DNC | 8\DNC | 2 | 18 |
5 | T23 | Dave Franckowiak | 8\DNC | 8\DNC | 3 | 19 |
6 | T70 | John Ducker | 8\DNC | 8\DNC | 5 | 21 |
7 | T14 | John Becker | 8\DNC | 8\DNC | 8\DNF | 24 |
15-Jul-14, 07:07:44
St. Pete Scorer