| Pl | Sail | Sailor | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | T34 | Merritt Becker | 2 | 1 | 2 | 5 |
| 2 | T17 | Joe Schaub IV | 3 | 2 | 1 | 6 |
| 3 | T23 | Dave Franckowiak | 4 | 3 | 3 | 10 |
| 4 | T6 | Brian Barr | 1 | 4 | 8\DNC | 13 |
| 5 | T11 | Megan Levett | 5 | 6\DNF | 8\DNC | 19 |
| 6 | T14 | Stuart Becker | 8\DNC | 8\DNC | 4 | 20 |
| 7 | T3 | Gene Benedict II | 8\DNC | 8\DNC | 5 | 21 |
26-May-14, 18:56:11
St. Pete Scorer