| Pl | Sail | Sailor | 1 | 2 | 3 | T |
|---|---|---|---|---|---|---|
| 1 | T17 | Joe Schaub IV | 1 | 1 | 2 | 4 |
| 2 | T14 | John Becker | 2 | 3 | 1 | 6 |
| 3 | T34 | Merritt Becker | 3 | 2 | 5 | 10 |
| 4 | T9 | Steve Meeker | 4 | 4 | 6 | 14 |
| 5 | T11 | Megan Leveitt | 5 | 6\DNS | 7 | 18 |
| 6 | T6 | Brian Barr | 8\DNC | 8\DNC | 3 | 19 |
| 7 | T96 | Steve Schaub | 8\DNC | 8\DNC | 4 | 20 |
29-Jun-14, 20:09:23
St. Pete Scorer