Pl | Sail | Crew | 1 | 2 | T |
---|---|---|---|---|---|
1 | T6 | Brian Barr | 1 | 5\SCP | 6 |
2 | T23 | Dave Franckowiak | 4 | 2 | 6 |
3 | T96 | Steve Schaub | 2 | 4 | 6 |
4 | T70 | John Ducker | 5 | 3 | 8 |
5 | T17 | Jason Schaub IV | 3 | 6 | 9 |
6 | T9 | Steve Meeker | 6 | 5 | 11 |
7 | T7 | Peter Lacy | 7 | 7 | 14 |
23-Aug-14, 06:35:03
St. Pete Scorer